Body impressions occur over time on every mattress. However, if you feel you have impressions that are deeper than normal, it is possible that you can have your mattress replaced by the manufacturer if it is still under warranty.
Refer to the chart below for both the model and manufacturer to determine what impressions are deeper than normal for your mattress.
| Mattress Name | Impression Limit | Warr Length | Vendor | 3/16/2018 | ||||
| Carlisle | 1 1/2 inch | 5YR 1/4PRO | SLINC | |||||
| Explore | 1 1/2 INCH | 10YR | SLINC | |||||
| Expressions | 1 1/2 INCH | 10YR | SLINC | |||||
| Park | 1 1/2 INCH | 10YR | SIMMO | |||||
| EmbraceF | 1 1/2 INCH | 11YR | SLINC | |||||
| EmbraceP | 1 1/2 INCH | 11YR | SLINC | |||||
| Lilburn | 1 1/2 INCH | 20YR | SIMMO | |||||
| Enchantment | 1 1/2 INCH | 11YR | SLINC | |||||
| Icon | 1 1/2 INCH | 11YR | SLINC | |||||
| Knotting | 1 1/2 INCH | 20YR | SIMMO | |||||
| Rest | 3/4 INCH | 25YR | SIMMO | |||||
| HeidiPL/FR | 1 1/2 INCH | 25YR | SEALY | |||||
| HeidiPT | 1 1/2 INCH | 25YR | SEALY | |||||
| Dream | 3/4 INCH | 25YR | SEALY | If bought after 3/1/2014 10YR WARR | ||||
| Alecia | 1 1/2 INCH | 25YR | SEALY | |||||
| Energy | 3/4 INCH | 25YR | SIMMO | |||||
| Meadow | 3/4 INCH | 25YR | SEALY | If bought after 3/1/2014 10YR WARR | ||||
| Days | 3/4 INCH | 25YR | SIMMO | |||||
| Radiant | 3/4 INCH | 25YR | SIMMO | |||||
| Brasswood | 3/4 INCH | 25YR | SEALY | If bought after 3/1/2014 10YR WARR | ||||
| Spirits | 3/4 INCH | 25YR | SIMMO | |||||
| Specialist 2 | 1 1/2 INCH | 25YR | SLEEP | |||||
| Comfort | 3/4 INCH | 25YR | SIMMO | |||||
| Exclusive | 3/4 INCH | 25YR | SIMMO | |||||
| 5GV 2013 | 1 1/2 INCH | LIFE | SLEEP | |||||
| Armonia | 1 1/4 INCH | 20YR 10/10PRO | TECHN | |||||
| Elite | 3/4 INCH | 25YR | SIMMO | |||||
| Estasi | 1 1/4 INCH | 20YR 10/10PRO | TECHN | |||||
| Piacere | 1 1/4 INCH | 20YR 10/10PRO | TECHN | |||||
| Legendary | 3/4 INCH | 25YR | SIMMO | |||||
| 20135GV | 1 1/2 INCH | LIFE | SLEEP | |||||
| 20137GL | 1 1/2 INCH | LIFE | SLEEP | |||||
| 20139GVL | 1 1/2 INCH | LIFE | SLEEP | |||||
| Specialist 1 | 1 1/2 INCH | LIFE | SLEEP | |||||
| TRANQUIL | 1 1/2 INCH | 10YR | WELLN | |||||
| 2TRANQUIL | 1 1/2 INCH | 10YR | SLINC | |||||
| HAVEN | 1 1/2 INCH | 10YR | WELLN | |||||
| 2HAVEN | 1 1/2 INCH | 10YR | SLINC | |||||
| REFUGE | 1 1/2 INCH | 12YR | WELLN | |||||
| 2REFUGE | 1 1/2 INCH | 12YR | SLINC | |||||
| RENEW ALL | 1 1/2 INCH | 15YR | WELLN | |||||
| 2RENEW ALL | 1 1/2 INCH | 15YR | SLINC | |||||
| CHURCHHILL | 1 1/2 INCH | 15YR | WELLN | |||||
| Specialist 3 | 1 1/2 INCH | LIFE | SLEEP | |||||
| Specialist 4 | 1 1/2 INCH | 25YR | SLEEP | |||||
| Harley | 1 1/2 INCH | 10YR | SIMMO | |||||
| 20145GV | 1 1/2 INCH | 30YR | SLEEP | |||||
| 20147GL | 1 1/2 INCH | 30YR | SLEEP | |||||
| 20149GVL | 1 1/2 INCH | 30YR | SLEEP | |||||
| SPECIALIST5 | 1 1/2 INCH | 30YR | SLEEP | |||||
| SPECIALIST6 | 1 1/2 INCH | 30YR | SLEEP | |||||
| PRESTANDA | 3/4 INCH | 25YR | SIMMO | |||||
| THEODORA | 1 1/2 INCH | SIMMO | ||||||
| ROSAMOND | 1 1/2 INCH | SIMMO | ||||||
| ACANTHUS | 1 1/2 INCH | SIMMO | ||||||
| REGINA | 1 1/2 INCH | SIMMO | ||||||
| KIMBLE | 1 1/2 INCH | SIMMO | ||||||
| DARMOUTH | 1 1/2 INCH | SIMMO | ||||||
| FRAZER | 1 1/2 INCH | SIMMO | ||||||
| GRAYS | 1 1/2 INCH | SIMMO | ||||||
| EDALINE | 1 1/2 INCH | SIMMO | ||||||
| HELENA | 1 1/2 INCH | SIMMO | ||||||
| ROSALYN | 1 1/2 INCH | SIMMO | ||||||
| HARTWELL | 1 1/2 INCH | SIMMO | ||||||
| PIKESPEAK | 1 1/2 INCH | SIMMO | ||||||
| AUTUMN | 1 1/2 INCH | SIMMO | ||||||
| MACON | 1 1/2 INCH | SIMMO | ||||||
| LINCOLN | 1 1/2 INCH | SIMMO | ||||||
| MYSTERE | 3/4 INCH | SIMMO | ||||||
| NATURAL | 3/4 INCH | 25YR | SIMMO | |||||
| CAPRI | 3/4 INCH | 25YR | SIMMO | |||||
| ARIANNA | 3/4 INCH | 25YR | SIMMO | |||||
| RAVA | 3/4 INCH | 25YR | SIMMO | |||||
| LUCARI | 3/4 INCH | 25YR | SIMMO | |||||
| TALARIA | 3/4 INCH | 25YR | SIMMO | |||||
| WESTOAK | 1 1/2 INCH | 10YR | SIMMO | |||||
| SONGWOOD | 1 1/2 INCH | 10YR | SIMMO | |||||
| VIOLET | 1 1/2 INCH | SIMMO | ||||||
| LISETTE | 1 1/2 INCH | SIMMO | ||||||
| GABBY | 1 1/2 INCH | SIMMO | ||||||
| ILLIANA | 1 1/2 INCH | SIMMO | ||||||
| JENNA | 1 1/2 INCH | SIMMO | ||||||
| STARRYSKY | 1 1/2 INCH | SIMMO | ||||||
| STAR | 1 1/2 INCH | SIMMO | ||||||
| WISTFUL | 1 1/2 INCH | SIMMO | ||||||
| DREAMS | 1 1/2 INCH | SIMMO | ||||||
| SIMONS | 3/4 INCH | 25YR | SIMMO | |||||
| BAHAMAS | 3/4 INCH | 25YR | SIMMO | |||||
| MYKONOS | 3/4 INCH | 25YR | SIMMO | |||||
| BARBADOS | 3/4 INCH | 25YR | SIMMO | |||||
| STARISLAND | 3/4 INCH | 25YR | SIMMO | |||||
| SANTORINI | 3/4 INCH | 25YR | SIMMO | |||||
| BODYCARE | 1 1/2 INCH | WELLN | ||||||
| BRENTWOODPT | 1 1/2 INCH | WELLN | ||||||
| DAVIDSON | 1 1/2 INCH | WELLN | ||||||
| PATTON | 1 1/2 INCH | WELLN | ||||||
| NORMANDY | 1 1/2 INCH | WELLN | ||||||
| BODYCOOL | 1 1/2 INCH | SLINC | ||||||
| ADINA | 1 1/2 INCH | SIMMO | ||||||
| RAGE | 1 1/2 INCH | 10YR | SIMMO | |||||
| VOGUE | 1 1/2 INCH | 10YR | SIMMO | |||||
| INSPIRATION | 3/4 INCH | 25YR | SEALY | |||||
| VIBRANT | 3/4 INCH | 25YR | SEALY | |||||
| ELATION | 3/4 INCH | 25YR | SEALY | |||||
| POSTUREPEDIC | 1 1/2 INCH | 10YR | SEALY | |||||
| PALATINE | 1 1/2 INCH | 10YR | SEALY | |||||
| CONINGSBY & PT | 1 1/2 INCH | 10YR | SEALY | |||||
| FREINDFIELD & PT | 1 1/2 INCH | 10YR | SEALY | |||||
| IQ170 | 3/4 INCH | 25YR | SIMMO | |||||
| IQ180 | 3/4 INCH | 25YR | SIMMO | |||||
| IQ190 | 3/4 INCH | 25YR | SIMMO | |||||
| IQ200 | 3/4 INCH | 25YR | SIMMO | |||||
| AVAF/P | 1 1/2 INCH | 25YR | SIMMO | |||||
| EVIE | 1 1/2 INCH | 25YR | SIMMO | |||||
| KATE | 1 1/2 INCH | 25YR | SIMMO | |||||
| IQ175P | 3/4 INCH | 25YR | SIMMO | |||||
| IQ200P | 3/4 INCH | 25YR | SIMMO | |||||
| SOPHIA | 1 1/2 INCH | 10YR | SLINC | |||||
| EMMA | 1 1/2 INCH | 10YR | SLINC | |||||
| OLIVIA | 1 1/2 INCH | 11YR | SLINC | |||||
| ISABELLA | 1 1/2 INCH | 11YR | SLINC | |||||
| MIA | 1 1/2 INCH | 11YR | SLINC | |||||
| EMILY | 1 1/2 INCH | 11YR | SLINC | |||||
| SPEC9 | 1 1/2 INCH | 25YR | SLEEP | |||||
| 9GVL | 1 1/2 INCH | 25YR | SLEEP | |||||
| 7GL | 1 1/2 INCH | 25YR | SLEEP | |||||
| 5GV 2013 | 1 1/2 INCH | 25YR | SLEEP | |||||
| SPEC7 | 1 1/2 INCH | 25YR | SLEEP | |||||
| SPEC8 | 1 1/2 INCH | 25YR | SLEEP | |||||
| ALEXANDER | 3/4 INCH | 25YR | DORME | |||||
| STEPHEN | 3/4 INCH | 25YR | DORME | |||||
| COUTURE | 3/4 INCH | 25YR | DORME | |||||
| ZOE | 3/4 INCH | 15YR | DORME | |||||
| ADDISON | 3/4 INCH | 15YR | DORME | |||||
| ARIANNA | 3/4 INCH | 15YR | DORME | |||||
| HARPER | 3/4 INCH | 10YR | DORME | |||||
| STELLA | 3/4 INCH | 10YR | DORME | |||||
| VIVE | 1 1/4" | 20YR 10/10PRO | TECHN | |||||
| SERENO | 1 1/4" | 20YR 10/10PRO | TECHN | |||||
| Court | 1" | 10YR | SLEEP | |||||
| Royal | 1" | 10YR | SLEEP | |||||
| Palatial | 1" | 10YR | SLEEP | |||||
| Noble | 3/4 INCH | 15YR | SOUTH | |||||
| Garvin | 3/4 INCH | 15YR | SOUTH | |||||
| Greer | 3/4 INCH | 15YR | SOUTH | |||||
| Trugel | 1 1/2 INCH | 20YR 5F/15PRO | GLIDE | |||||
| ANGEL | 1 1/2 INCH | 10YR | GLIDE | |||||
| DAWN | 1 1/2 INCH | 20YR | GLIDE | |||||
| Sylvester | 1 1/2 INCH | 10YR | SIMMO | |||||
| Luther | 1 1/2 INCH | 10YR | SIMMO | |||||
| Lake | 1 1/2 INCH | 10YR | SIMMO | |||||
| Anna | 1 1/2 INCH | 10YR | SIMMO | |||||
| EmilyPT | 1 1/2 INCH | 10YR | SIMMO | |||||
| Dakota | 1 1/2 INCH | 10YR | SIMMO | |||||
| Agatha | 1 1/2 INCH | 10YR | SIMMO | |||||
| Elkhart All of Them | 1 1/2 INCH | 10YR | SIMMO | |||||
| Fontana | 1 1/2 INCH | 10YR | SIMMO | |||||
| Logan | 3/4 INCH | 15YR | SOUTH | |||||
| Anderson | 1 1/2 INCH | 12YR | SOUTH | |||||
| Latimer | 1 1/2 INCH | 10YR | SOUTH | |||||
| Harmon | 1 1/2 INCH | 10YR | SOUTH | |||||
| Garfield | 1 1/2 INCH | 10YR | SOUTH | |||||
| Ellis | 1 1/2 INCH | 10YR | SOUTH | |||||
| Beckham | 1 1/2 INCH | 10YR | SOUTH | |||||
| Carter | 1 1/2 INCH | 10YR | SOUTH | |||||
| Adair | 1 1/2 INCH | 1YR | SOUTH | |||||
| Melodee | 3/4 INCH | 15yr | DORME | |||||
| TIZZIO | 3/4 INCH | 15yr | DORME | |||||
| Sheridan | 1 1/2 INCH | 10YR 5F/5PRO | GLIDE | |||||
| Marlo | 1 1/2 INCH | 10YR 5F/5PRO | GLIDE | |||||
| 10GGLZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 9GVLZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 9SLZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 7GLZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 5GVZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 4LVZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| 3VZ | 1 1/2 INCH | 25YR | SLEEP | |||||
| CABERNET | 1 1/2 INCH | 10YR | SLEEP | |||||
| BANKS | 1 1/2 INCH | 10YR | SLEEP | |||||
| Legacy | 3/4 INCH | 12YR | SOUTH | |||||
| Heritage | 3/4 INCH | 12YR | SOUTH | |||||
| Christiana | 1 1/2 INCH | 5YR | SIMMO | |||||
| Barnegat | 1 1/2 INCH | 10YR | SIMMO | |||||
| Chesapeake | 1 1/2 INCH | 10YR | SIMMO | |||||
| Barefoot | 1 1/2 INCH | 10YR | SIMMO | |||||
| Sawyer | 1 1/2 INCH | 10YR | SIMMO | |||||
| Luna | 3/4 INCH | 15YR | DORME | |||||
| Jones | 3/4 INCH | 15YR | DORME | |||||
| GEORGE | 3/4 INCH | 20YR 5F/15PRO | GLIDE | |||||
| ZENAPLUSH/FIRM | 3/4 INCH | 20YR 5F/15PRO | GLIDE | |||||
| Whisper P/F | 3/4 INCH | 15YR | SLEEP | |||||
| Willow | 3/4 INCH | 15YR | SLEEP | |||||
| KAMARIA | 1 1/2 INCH | 10YR | SLEEP | |||||
| CANTERBURY | 1 1/2 INCH | 15YR | SOMNI | |||||
| Avalon | 1 1/2 INCH | 15YR | SOMNI | |||||
| CamelotF | 1 1/2 INCH | 15YR | SOMNI | |||||
| CamelotP | 1 1/2 INCH | 15YR | SOMNI | |||||
| Castlebury | 1 1/2 INCH | 15YR | SOMNI | |||||
| Royalty | 1 1/2 INCH | 15YR | SOMNI | |||||
| Elegance | 1 1/2 INCH | 15YR | SOMNI | |||||
| A250 | 3/4 INCH | 20YR | INTEL | |||||
| S350 | 3/4 INCH | 20YR | INTEL | |||||
| I550 | 3/4 INCH | 20YR | INTEL | |||||
| COOL | 3/4 INCH | 12YR | SOUTH | |||||
| CROSBY | 1 1/2 INCH | 10YR | SOUTH | |||||
| KARNES | 3/4 INCH | 15YR | SOUTH | |||||
| DAWSON | 3/4 INCH | 15YR | SOUTH | |||||
| LILAC | 1 1/2 INCH | 12YR | SOUTH | |||||
| LAVENDER | 1 1/2 INCH | 12YR | SOUTH | |||||
| PRIMROSE | 3/4 INCH | 12YR | SOUTH | |||||
| MAGNOLIA | 3/4 INCH | 12YR | SOUTH | |||||
| MARIGOLD | 3/4 INCH | 12YR | SOUTH | |||||
| FIJIS | 1 1/2 INCH | 10YR | SOUTH | |||||
| STLUCIA | 1 1/2 INCH | 10YR | SOUTH | |||||
| MAUI | 1 1/2 INCH | 10YR | SOUTH | |||||
| CAPRIS | 1 1/2 INCH | 10YR | SOUTH | |||||
| BARBADO | 1 1/2 INCH | 10YR | SOUTH | |||||
| SERENEP | 1 INCH | 10YR | CARPENTER | |||||
| SERENEF | 1 INCH | 10YR | CARPENTER | |||||
| PALLAS | 3/4 INCH | 15YR | SLEEP | |||||
| FREYAF | 3/4 INCH | 15YR | SLEEP | |||||
| FREYAP | 3/4 INCH | 15YR | SLEEP | |||||
| HYDRA | 3/4 INCH | 20YR | INTEL | |||||
| POROS | 3/4 INCH | 20YR | INTEL | |||||
| MYSTEREE | 3/4 INCH | 20YR | INTEL | |||||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article